Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| 07.01.08 | parker todd | Director | Automatic Sell | 2,000 | 9.61 | |||
| 06.19.08 | sorrells david f | Officer | Acquisition (Non Open Market) | 1,642 | 11.20 | |||
| 06.04.08 | stuckey john | Officer | Statement of Ownership | 0 | n/a | |||
| 06.02.08 | parker todd | Director | Automatic Sell | 2,000 | 11.12 | |||
| 05.01.08 | parker todd | Director | Automatic Sell | 2,000 | 8.90 - 9.05 | |||
| 04.01.08 | parker todd | Director | Automatic Sell | 2,000 | 7.82 | |||
| 03.19.08 | hightower william a | Director | Acquisition (Non Open Market) | 10,000 | 7.40 - 7.45 | |||
| 03.05.08 | parker jeffrey | Officer | Acquisition (Non Open Market) | 129,200 | 7.74 | |||
| 03.03.08 | parker todd | Director | Automatic Sell | 2,000 | 8.63 | |||
| 02.01.08 | parker jeffrey | Officer | Acquisition (Non Open Market) | 14,466 | 11.17 | |||
| 02.01.08 | parker todd | Director | Automatic Sell | 2,000 | 10.87 - 11.18 | |||
| 02.01.08 | poehlman cynthia | Officer | Acquisition (Non Open Market) | 2,795 | 11.17 | |||
| 01.10.08 | sorrells david f | Officer | Automatic Sell | 1,000 | 14.00 | |||
| 01.10.08 | sorrells david f | Officer | Option Execute | 1,000 | 5.77 | |||
| 01.02.08 | parker todd | Director | Automatic Sell | 2,000 | 16.12 | |||
| 01.02.08 | suh nam p | Director | Automatic Sell | 7,000 | 16.12 | |||
| 01.02.08 | suh nam p | Director | Option Execute | 7,000 | 8.60 | |||
| 12.31.07 | sorrells david f | Officer | Automatic Sell | 2,000 | 15.25 - 15.50 | |||
| 12.31.07 | sorrells david f | Officer | Option Execute | 2,000 | 5.77 | |||
| 12.24.07 | sorrells david f | Officer | Automatic Sell | 2,000 | 14.31 - 15.50 | |||
| ||||||||
Stock transaction information is provided by EDGAR Online. EDGAR Online Corporation makes no representation or warranty with respect any of to the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

